The referee fees listed below apply to the National League Conferences, Managed by EDP Soccer.
Mid Atlantic Conference
Age | Game Length | CR | AR1 | AR2 | Total per Team |
---|---|---|---|---|---|
17U-19U | 90 Minutes | $110 | $55 | $55 | $110 per team |
15U-16U | 80 Minutes | $100 | $50 | $50 | $100 per team |
13U-14U | 70 Minutes | $90 | $45 | $45 | $90 per team |
New England Conference
Age | Game Length | CR | AR1 | AR2 | Total per Team |
---|---|---|---|---|---|
17U-19U | 90 Minutes | — | — | — | $75 per Team – Automated through pay service |
17U-19U – CT | 90 Minutes | $100 | $60 | $60 | Home Team pays, or Automated through pay service |
16U – CT | 80 Minutes | $100 | $60 | $60 | Home Team pays, or Automated through pay service |
15U-16U | 80 Minutes | — | — | — | $72.50 per Team – Automated through pay service |
15U – CT | 80 Minutes | $90 | $55 | $55 | Home Team pays, or Automated through pay service |
13U-14U | 70 Minutes | — | — | — | $67.50 per Team – Automated through pay service |
13U-14U – CT | 70 Minutes | $80 | $50 | $50 | Home Team pays, or Automated through pay service |
North Atlantic Conference
Age | Game Length | CR | AR1 | AR2 | Total per Team |
---|---|---|---|---|---|
17U-19U | 90 Minutes | $110 | $55 | $55 | $110 per team |
15U-16U | 80 Minutes | $100 | $50 | $50 | $100 per team |
13U-14U | 70 Minutes | $90 | $45 | $45 | $90 per team |
South Atlantic Conference
Age | Game Length | CR | AR1 | AR2 | Total per Team |
---|---|---|---|---|---|
17U-19U | 90 Minutes | $110 | $55 | $55 | $110 per team |
15U-16U | 80 Minutes | $100 | $50 | $50 | $100 per team |
13U-14U | 70 Minutes | $90 | $45 | $45 | $90 per team |